Wetzel Ancestry - A Tree of Life
| Name | Stroud, Joseph D. /Strond | |
|
||
| Birth | 1792 | New Jersey, USA |
|
||
| Gender | Male | |
| Settled to | Woodhull, Steuben, New York, USA |
|
| Joseph D. Strond, was born in New Jersey in 1792, and came to Woodhull. | ||
| Occupation | Woodhull, Steuben, New York, USA |
|
| Farmer. He was one of the leading farmers of the town and owned about 600 acres of land. | ||
| Death | 28 Feb 1870 | |
| Person ID | I97538 | WetzelFANcestry |
| Father | Stroud, Samuel /Strond | |
| Relationship | natural | |
| Family ID | F56858 | Group Sheet | Family Chart |
| Family | Merring, Elizbeth d. 19 Nov 1883 | |||
| Issue, jt | Woodhull, Steuben, New York, USA |
|||
| 9 children. His wife was Elizabeth Merring, by whom he had nine children. | ||||
|
||||
| Children |
|
|||
| Family ID | F56857 | Group Sheet | Family Chart | ||
| Event Map |
TEST MARKER
TNG ID: I97538
TNG ID: "getperson.php?personID=I97538&tree=Wetzel"I97538
We make every effort to document our research. If you have something you would like to add, please contact us.