Wetzel Ancestry - A Tree of Life
| Name | Strong, Stephen E. [1, 2] | |
|
||
| Birth | 27 Jan 1837 | Andover, Allegany, New York, USA [1, 2] |
| Gender | Male | |
| FSID | LZ68-NDY | |
| Death | 29 Mar 1861 | Branch County, Michigan, USA [1, 2] |
|
||
| Burial | Aft 29 Mar 1861 | Kinderhook, Branch, Michigan, USA [1, 2] |
|
||
| Person ID | I97135 | WetzelFANcestry |
| Father | Strong, Calvin, b. 7 Jul 1797, Isle La Motte, Grand Isle, Vermont, USA d. 30 Jul 1886, Kinderhook, Branch, Michigan, USA (Age 89 years) | |
| Relationship | natural | |
| Mother | Smith, Stephana, b. 20 Nov 1801, Granville, Washington, New York, USA d. 1 Nov 1891, Kinderhook, Branch, Michigan, USA (Age 89 years) | |
| Relationship | natural | |
| Marriage | 1819 | Alfred, Allegany, New York, USA |
| Family ID | F56687 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Strong, S E 1837-1861 headstone fag_Runyon 20260204GHLn- Stephen E. Strong Photo added by Brenda Runyon Stephen E. Strong Birth 27 Jan 1837 Andover, Allegany County, New York, USA Death 29 Mar 1861 (aged 24) Branch County, Michigan, USA Burial Knauss Cemetery Kinderhook, Branch County, Michigan, USA Plot Lot 57 Memorial ID 90854671 · Photos 1 Flowers 1 Gravesite Details age 24y 2m… |
| Sources |
|
TEST MARKER
TNG ID: I97135
FSID: LZ68-NDY
TNG ID: "getperson.php?personID=I97135&tree=Wetzel"I97135
FSID: "https://www.familysearch.org/tree/person/details/LZ68-NDY"LZ68-NDY
We make every effort to document our research. If you have something you would like to add, please contact us.