Wetzel Ancestry - A Tree of Life
| Name | Howard, Amy O. | |
| Birth | 1877 | |
| Gender | Female | |
| Death | 1966 | |
| Person ID | I96912 | WetzelFANcestry |
| Father | Howard, mr | |
| Relationship | natural | |
| Mother | Howard, Lydia F, b. 1852 d. 1886 (Age 34 years) | |
| Relationship | natural | |
| Family ID | F56622 | Group Sheet | Family Chart |
| Family | Howard, Elijah | |
| Family ID | F56623 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I96912
TNG ID: "getperson.php?personID=I96912&tree=Wetzel"I96912
We make every effort to document our research. If you have something you would like to add, please contact us.