Wetzel Ancestry - A Tree of Life
| Name | Stanley, Nancy | |
| Gender | Female | |
| Person ID | I95988 | WetzelFANcestry |
| Father | Stanley, Charles Hiram, b. 26 Jan 1928, Pennsylvania, USA d. 14 Jan 2021, Shinglehouse, Potter, Pennsylvania, USA (Age 92 years) | |
| Relationship | natural | |
| Family ID | F52201 | Group Sheet | Family Chart |
| Family | Kay, mr | |
| Family ID | F56259 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I95988
TNG ID: "getperson.php?personID=I95988&tree=Wetzel"I95988
We make every effort to document our research. If you have something you would like to add, please contact us.