Wetzel Ancestry - A Tree of Life
| Name | Hawkes, George Donald | |
| Birth | 19 Mar 1919 | Olean, Cattaraugus, New York, USA |
|
||
| Gender | Male | |
| FSID | G3W4-ZJP | |
| Death | 27 Sep 2006 | Wellsville, Allegany, New York, USA |
|
||
| Person ID | I91988 | WetzelFANcestry |
| Father | Hawkes, George Newman, b. 22 Mar 1893, Little Genesee, Allegany, New York, USA d. 6 Jul 1940, Allegany County, New York, USA (Age 47 years) | |
| Relationship | natural | |
| Mother | Wirt, Onalee Lucille, b. 9 Apr 1896, Genesee, Allegany, New York, USA d. 29 Aug 1993, Pennsylvania, USA (Age 97 years) | |
| Relationship | natural | |
| Marriage | 10 Jan 1917 | Little Genesee, Allegany, New York, USA |
|
||
| Family ID | F54799 | Group Sheet | Family Chart |
| Family | Allen, Virginia, b. 1922, New York State, USA d. Wellsville, Allegany, New York, USA | |||||
| Children |
|
|||||
| Family ID | F61089 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | Hawkes, Geo fam 20230220GHLn- George Hawkes Family Lucile, George Hawkes Joan, Donald Hawkes 040748 originally shared this on 05 May 2011 Linked to George Newman Hawkes Onalee Lucille Wirt George Donald Hawkes Joan Ruth Hawkes Saved by AGGMHEAUJW Comments |
TEST MARKER
TNG ID: I91988
FSID: G3W4-ZJP
TNG ID: "getperson.php?personID=I91988&tree=Wetzel"I91988
FSID: "https://www.familysearch.org/tree/person/details/G3W4-ZJP"G3W4-ZJP
We make every effort to document our research. If you have something you would like to add, please contact us.