Wetzel Ancestry - A Tree of Life
| Name | Welch, Daniel A [1] | |
| Birth | Abt 1906 | Pennsylvania, USA [1] |
| Gender | Male | |
| Occupation | 1950 | Coudersport, Potter, Pennsylvania, USA |
| PennDOT, surveyor | ||
| _EMPLOY | 1950 | Coudersport, Potter, Pennsylvania, USA |
| PennDOT, surveyor | ||
| census 1950 | 17 Apr 1950 | Coudersport, Potter, Pennsylvania, USA [1] |
| Age: 44; roomer, single. EnumerationDistrict: 53-10; OccupationCategory: Working; WorkedLastWeek: Yes; Roomer RelationToHead: Roomer; Never Married MaritalStatus: Single | ||
|
||
| Person ID | I90606 | WetzelFANcestry |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I90606
TNG ID: "getperson.php?personID=I90606&tree=Wetzel"I90606
We make every effort to document our research. If you have something you would like to add, please contact us.