Wetzel Ancestry - A Tree of Life
| Name | Bishop, Kate [1] | |
| Birth | Mar 1853 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| Residence | Between 1860 and 1940 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Death | 1943 | Allegany Twp, Potter, Pennsylvania, USA [1] |
| Person ID | I89723 | WetzelFANcestry |
| Family | Currier, James, b. Aug 1852, Potter County, Pennsylvania, USA d. 31 Dec 1930 (Age 78 years) | |||
| Children |
|
|||
| Family ID | F54000 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I89723
TNG ID: "getperson.php?personID=I89723&tree=Wetzel"I89723
We make every effort to document our research. If you have something you would like to add, please contact us.