Wetzel Ancestry - A Tree of Life
| Name | Sinsabaugh, Thomas L. | |
|
||
| Birth | 30 Jan 1837 | |
| Gender | Male | |
| Civil War | Bef 16 Jul 1865 | |
| Co H, 46th Regt PA Vols, Pvt. Prisoner - Mustered out with Company on July 16, 1865. | ||
|
||
| Death | 22 Dec 1900 | |
| Person ID | I86084 | WetzelFANcestry |
| Family | Caldwell, Julia Ann, b. Sep 1844 d. 1914 (Age 69 years) | |
| Family ID | F52662 | Group Sheet | Family Chart |
| Photos | emblem, Civil War, Union- 14644125-american-civil-war-union-stencil Vector - American Civil War Union Stencil American Civil War Union Stencil Stock Vector - 14644125 American Civil War Union Stencil Image zoom Download comp Add to Likebox Share Image ID : 14644125 Image Type : Stock Vector Copyright : Vyacheslav Biryukov 20250624Chicago- casarein originally shared this on 26 Dec 2019 Silas… | |
| Civil War pic Civil War pic erwaymadded this on 7 Jan 2012 [Wm Shirtz Morley Served with Co B. 171st PA Infantry Regiment] |
| Notes |
|
TEST MARKER
TNG ID: I86084
TNG ID: "getperson.php?personID=I86084&tree=Wetzel"I86084
We make every effort to document our research. If you have something you would like to add, please contact us.