Wetzel Ancestry - A Tree of Life
| Name | McDonald, Alvina | |
| Birth | Abt 1885 | Nebraska, USA |
|
||
| Gender | Female | |
| Name data | Levina Snyder | |
| Name data | Viola | |
| Name data | Viola McDonald | |
| FSID | L6FK-KCR | |
| Name | Alvina Kane | |
| Name | Alvina Snyder mrs | |
| Name | Vina | |
| Residence | 1910 | Tomah, Monroe, Wisconsin, USA |
| Residence | 1930 | Milwaukee, Milwaukee, Wisconsin, USA |
| (Districts 251-337) | ||
| Person ID | I85623 | WetzelFANcestry |
| Family | Snyder, James Alfred, b. 9 Oct 1881, Tomah, Monroe, Wisconsin, USA d. 1929, Tomah, Monroe, Wisconsin, USA (Age 47 years) | |||||||||||||||
| Marriage | 9 Nov 1902 | Tomah, Monroe, Wisconsin, USA [1, 2, 3] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F52489 | Group Sheet | Family Chart | ||||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I85623
FSID: L6FK-KCR
TNG ID: "getperson.php?personID=I85623&tree=Wetzel"I85623
FSID: "https://www.familysearch.org/tree/person/details/L6FK-KCR"L6FK-KCR
We make every effort to document our research. If you have something you would like to add, please contact us.