Wetzel Ancestry - A Tree of Life
| Name | Perkins, Patience M. [1] | |
|
||
| Birth | 4 Mar 1861 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| FSID | LRTF-STN | |
| Death | 2 May 1861 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
|
||
| Burial | Aft 2 May 1861 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Person ID | I83509 | WetzelFANcestry |
| Father | Perkins, William Manson, b. 18 Jun 1824, Truxton, Cortland, New York, USA d. 20 Dec 1893, Sweden Twp, Potter, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Dean, Malissa Parmelia, b. 7 Mar 1830, Ulysses Twp, Potter, Pennsylvania, USA d. 18 May 1861, Ulysses Twp, Potter, Pennsylvania, USA (Age 31 years) | |
| Relationship | natural | |
| Marriage | 1 Jan 1854 | Ulysses Twp, Potter, Pennsylvania, USA [1, 2] |
|
||
| Perkins, William Manson & Marissa Parmelia Dean 20201209HAv- William Manson Perkins Photo added by Jonathan Snyder Picture of Added by June Howard Picture of Added by Brad Tinnon William Manson Perkins BIRTH 18 Jun 1824 Truxton, Cortland County, New York, USA DEATH 20 Dec 1893 (aged 69) Sweden, Potter County, Penna BURIAL Ulysses Cemetery Ulysses, Potter County, Penna MEMORIAL ID 70235366… |
||
| Issue, jt | 1861 | Andover, Allegany, New York, USA |
| he was married to Miss Melissa Dean who bore him three sons, Luther Manson B. and Will Burdette, all of whom are business men in this county | ||
|
||
| Family ID | F36730 | Group Sheet | Family Chart |
| Father | Perkins, William Manson, b. 18 Jun 1824, Truxton, Cortland, New York, USA d. 20 Dec 1893, Sweden Twp, Potter, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Glase, Fanny /Glace, b. 15 Nov 1839, Sweden Twp, Potter, Pennsylvania, USA d. 4 Jun 1914, Potter County, Pennsylvania, USA (Age 74 years) | |
| Relationship | Stepchild | |
| Marriage | Abt 1863 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
|
||
| Issue, jt | 1893 | Ulysses Twp, Potter, Pennsylvania, USA |
| about 1863, he married Miss Fannie Glace, of Ulysses township and by her had three children, Arthur E., Garrett and Rose B., of whom Arthur, Rose and their mother survive him. | ||
|
||
| Family ID | F51748 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I83509
FSID: LRTF-STN
TNG ID: "getperson.php?personID=I83509&tree=Wetzel"I83509
FSID: "https://www.familysearch.org/tree/person/details/LRTF-STN"LRTF-STN
We make every effort to document our research. If you have something you would like to add, please contact us.