Wetzel Ancestry - A Tree of Life
| Name | Lehman, Carol Ann | |
|
||
| Birth | 1 May 1945 | Lawn, Lebanon, Pennsylvania, USA |
|
||
| Gender | Female | |
| Birth | 1 May 1945 | Palmyra, Lebanon, Pennsylvania, USA |
| Death | 25 Sep 2018 | Pittsburgh, Allegheny, Pennsylvania, USA |
| FSID | GBC6-ZWR | |
| Death | 25 Sep 2018 | Mount Joy, Lancaster, Pennsylvania, USA |
|
||
| Person ID | I77651 | WetzelFANcestry |
| Father | Lehman, Paul Behney, b. 20 Nov 1909, Lawn, Lebanon, Pennsylvania, USA d. 29 Dec 1976, Palmyra, Lebanon, Pennsylvania, USA (Age 67 years) | |
| Relationship | natural | |
| Mother | Holley, Helen Delphine, b. 14 Mar 1916, Lebanon, Lebanon, Pennsylvania, USA d. 11 Jan 1996 (Age 79 years) | |
| Relationship | natural | |
| Family ID | F11669 | Group Sheet | Family Chart |
| Family | Bender, Bruce Richard | |
| Family ID | F64106 | Group Sheet | Family Chart |
| Event Map |
| Notes |
|
TEST MARKER
TNG ID: I77651
FSID: GBC6-ZWR
TNG ID: "getperson.php?personID=I77651&tree=Wetzel"I77651
FSID: "https://www.familysearch.org/tree/person/details/GBC6-ZWR"GBC6-ZWR
We make every effort to document our research. If you have something you would like to add, please contact us.