Wetzel Ancestry - A Tree of Life
| Name | Klice, Margaret C. | |
|
||
| Birth | 17 Jul 1856 | Allegany, Cattaraugus, New York, USA [1, 2] |
| Gender | Female | |
| census 1900 | 7 Jun 1900 | Allegany, Cattaraugus, New York, USA [2] |
| age 43. StreetAddress: Cemetery Avenue; Age: 43; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0031; NumberOfChildrenBorn: 2; NumberOfChildrenLiving: 2; YearsMarried: 22; MaritalStatus: Married; RelationToHead: Wife | ||
|
||
| Race | White [2] | |
| Name | Margaret C Klice Nenno mrs [1] | |
|
||
| Name | Margaret Nenno mrs [2] | |
| Death | 11 Sep 1926 | Olean, Cattaraugus, New York, USA [1] |
|
||
| Burial | Aft 11 Sep 1926 | Allegany, Cattaraugus, New York, USA [1] |
| Person ID | I75363 | WetzelFANcestry |
| Father | Klice, Herr, b. France | |
| Relationship | natural | |
| Mother | Klice, Mary M Mrs, b. Jan 1814, Germany | |
| Relationship | natural | |
| Family ID | F51552 | Group Sheet | Family Chart |
| Family | Nenno, Micheal C, b. Jul 1854, Cheektowaga, Erie, New York, USA d. 10 Apr 1937, Buffalo, Erie, New York, USA (Age 82 years) | |||||
| Marriage | 1878 [2] | |||||
| Children |
|
|||||
| Family ID | F48996 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | Nenno, Michael Cem_StBonnaventure fag_Kathy 20200106HAv- Michael C Nenno Photo added by Kathy Picture of Added by Kathy Michael C Nenno BIRTH Jul 1854 Cheektowaga, Erie County, New York, USA DEATH 10 Apr 1937 (aged 82) Buffalo, Erie County, New York, USA BURIAL Saint Bonaventure Cemetery Allegany, Cattaraugus County, New York, USA PLOT Section G MEMORIAL ID 167639930 · PHOTOS 2 FLOWERS… | |
| census 1900 USA NY Cattaraugus Allegany HALL Alva fam, SPRING Herbert 20201105HAv- re-organized. 1900 United States Federal Census about Alva Hall date: June 7, 1900 Francis A. 'Masters/? Name: Alva Hall Home: Allegany twp, Cattaraugus, New York [Allegany Indian Reservation, Cattaraugus Co, New York] Age: 72 Birth: Apr 1828 New York Race: White Gender: Male Relation: self Father's: Connecticut Mother's:… |
| Sources |
|
TEST MARKER
TNG ID: I75363
TNG ID: "getperson.php?personID=I75363&tree=Wetzel"I75363
We make every effort to document our research. If you have something you would like to add, please contact us.