Wetzel Ancestry - A Tree of Life
| Name | Turner, Lulu Edith | |
|
||
| Birth | Abt 1880 | Alfred, Allegany, New York, USA |
| Gender | Female | |
| Name | Lulu Edith Turner Davis mrs | |
| Person ID | I75297 | WetzelFANcestry |
| Father | Turner, Samuel Orren, b. Oct 1848, New York State, USA d. 2 Dec 1922 (Age 74 years) | |
| Relationship | natural | |
| Mother | Burdick, Fanny Ophelia, b. 29 Jan 1856, Steuben County, New York, USA d. 21 May 1932, North Hornell, Steuben, New York, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 31 Jan 1874 [1] | |
|
||
| Family ID | F48972 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I75297
TNG ID: "getperson.php?personID=I75297&tree=Wetzel"I75297
We make every effort to document our research. If you have something you would like to add, please contact us.