Wetzel Ancestry - A Tree of Life
| Name | Rice, Clarissa [1] | |
| Birth | 24 May 1839 [1, 2] | |
|
||
| Gender | Female | |
| Name | Clara | |
| Name | Clarissa Brockham mrs [2] | |
| Death | 28 Aug 1913 | Farmers Valley, McKean, Pennsylvania, USA [1, 2] |
|
||
| Burial | Aft 28 Aug 1913 | Farmers Valley, McKean, Pennsylvania, USA [1, 2] |
|
||
| Person ID | I72675 | WetzelFANcestry |
| Father | Rice, William, b. 1804, Homer, Cortland, New York, USA d. 1881, Coryville, McKean, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Reed, Elizabeth, b. 12 Mar 1816, New York State, USA d. 13 Jun 1880, Coryville, McKean, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Issue, jt | 10- To them ten children were born, all of the others having preceded Miles in death. | |
|
||
| Family ID | F48132 | Group Sheet | Family Chart |
| Family | Brockham, William M, b. 10 Apr 1834 d. 5 Jul 1899 (Age 65 years) | |||||
| Children |
|
|||||
| Family ID | F48173 | Group Sheet | Family Chart | ||||
| Photos | Rice Brochkam, Clara & Wm fag_JeffWolfe 20190103HAv- Clarissa “Clara” Rice Brockham Photo added by Jeff Wolfe Picture of Added by Jeff Wolfe WM BROCKHAM born Apr 10, 1831 died July 8, 1899 CLARA his wife born May 24?, 1839 Clarissa “Clara” Rice Brockham BIRTH 21/24 May 1839 DEATH 20 Aug 1913 (aged 74) Farmers Valley, McKean County, Pennsylvania, USA BURIAL Fairmount… |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I72675
TNG ID: "getperson.php?personID=I72675&tree=Wetzel"I72675
We make every effort to document our research. If you have something you would like to add, please contact us.