Wetzel Ancestry - A Tree of Life
| Name | Wilson, Pearl L. | |
| Birth | 17 Apr 1875 | Cattaraugus County, New York, USA |
|
||
| Gender | Female | |
| FSID | LV6Y-9WZ | |
| Name | Pearl Wilson | |
|
||
| Death | 1963 | Bolivar, Allegany, New York, USA |
|
||
| Person ID | I72528 | WetzelFANcestry |
| Father | Wilson, Myron Lyscomb, b. 1840, Leon, Cattaraugus, New York, USA d. 1910, Honeoye, Sharon, Potter, Pennsylvania, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Butcher, Laurena Amelia | |
| Relationship | natural | |
| Family ID | F66008 | Group Sheet | Family Chart |
| Family | Stillman, Oramel Burdick, b. 16 Jan 1866, Wirt, Allegany, New York, USA d. 7 May 1932, Shinglehouse, Potter, Pennsylvania, USA (Age 66 years) | |||||||||
| Issue, jt | 4 children | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F48077 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I72528
FSID: LV6Y-9WZ
TNG ID: "getperson.php?personID=I72528&tree=Wetzel"I72528
FSID: "https://www.familysearch.org/tree/person/details/LV6Y-9WZ"LV6Y-9WZ
We make every effort to document our research. If you have something you would like to add, please contact us.