Wetzel Ancestry - A Tree of Life
| Name | Burt, Fern [1] | |
| Birth | Mar 1889 | Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Education | Between 1895 and 1896 | Roulette Twp, Potter, Pennsylvania, USA [2] |
| Lower Sartwell Creek School, Roulette twp- program. Graduation? | ||
|
||
| census 1900 | 2 Jun 1900 | Roulette Twp, Potter, Pennsylvania, USA [1] |
| Age: 11; Occupation: At School; AbleToSpeakEnglish: Yes; AttendedSchool: 7; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0116; MaritalStatus: Single; RelationToHead: Daughter | ||
|
||
| activity | Abt 1912 | Roulette Twp, Potter, Pennsylvania, USA [3] |
| no date. Burt, Lyman, Hall, Fessenden, Ernst, Wood, Witter | ||
|
||
| Race | White [1] | |
| Name | Fern Burt Capps mrs [4] | |
|
||
| Death | 1933 [4] | |
|
||
| Person ID | I70329 | WetzelFANcestry |
| Father | Burt, Aden, b. 25 Mar 1860, Burtville, Roulette, Potter, Pennsylvania, USA d. 17 Jul 1942, Asheville, Buncombe, North Carolina, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | King, Calista R., b. 3 Mar 1863, Roulette Twp, Potter, Pennsylvania, USA d. 27 Jan 1918, Asheville, Buncombe, North Carolina, USA (Age 54 years) | |
| Relationship | natural | |
| Marriage | 19 Aug 1885 | Roulette Twp, Potter, Pennsylvania, USA [1, 4] |
|
||
| Family ID | F47320 | Group Sheet | Family Chart |
| Family | Capps, mr | |
| Family ID | F50988 | Group Sheet | Family Chart |
| Event Map |
| Photos | Roulet gp Burt Lyman Ernst Fessenden FB190430LNRou 20190501HAv- Lanny Nunn?Roulette Remember when.... Moderator · 23 hrs · 30 April 2019 Top row. -Nellie Fessenden, - Laura Lyman, - Glen Burt - Vida Hall - Flora Burt - Guy Witter - Madie Burt Middle row. - Tena Burt - Vera Wood - Chester Burt - Jennie Lyman - __?__ Lower row. - Gertrude Ernst - Fern Burt - Erma Ernst. 11You and 10… | |
| Roiulette- Lower Sartwell Creek Schools, 1895_96 pupils, Directors, incl JVWeimer FB20160804 LannyNunn 20200901HAv- Pasted from Media front Details, edited: Lanny Nunn? Roulette Remember when.... 1 hr · 04 August 2016 1895-1896 Lower Sartwell Creek School Roulette Township Potter County, ... Penn'a PUPILS Male Menzo Burt Edward Lampe Alonzo Dehn Glen Sweeten Fredie Ernst Bennie Rifle Willie Moran Chester Burt Frank Johnson George… | ||
| census 1900 USA PA Potter Roulette 116_2 Aden Burt.tmp 20190625HAv- Aden Burt in the 1900 United States Federal Census date: 2nd June 1900 enum: Dayton G. Pomeroy Name: Aden Burt Age: 40 Birth Date: Mar 1860 Birthplace: Pennsylvania Home in 1900: Roulette twp, Potter, Pennsylvania Sheet Number: 2 Number of Dwelling in Order of Visitation: 26 Family Number: 29 Race: White Gender: Male Relation to Head… | ||
| Burt_Ernest_Hall Roulette FB200819LNRou 20200820HAv- 20200820HAv- Lanny Nunn?Roulette Remember when.... Moderator · 19 August 2020 15You, Tina Johnson Daughenbaugh and 13 others Like Comments ____________ Earlier post of similar, but captioned, pic: 20190501HAv- Lanny Nunn?Roulette Remember when.... Moderator · 30 April 2019 Top row. -Nellie Fessenden, - Laura Lyman, - Glen Burt -… | ||
| Burt, Aden obit 1942Jul Asheville anc_americanrootsnat 20200820HAv- BurtAdenObit1942 July 1942 Asheville, NC Obituary for Aden Burt Americanrootsnat Americanrootsnat originally shared this on 20 Jun 2019 Linked To Calista Kimm Aden Burt Saved byAmericanrootsnat Saved byjohn taggart Comments The Potter Enterprise Coudersport, Penn Thu Jul 30, 1942 p.5 BURTVILLE LETTER FOR PUBLICATION Burtville,… |
| Sources |
|
TEST MARKER
TNG ID: I70329
TNG ID: "getperson.php?personID=I70329&tree=Wetzel"I70329
We make every effort to document our research. If you have something you would like to add, please contact us.