Wetzel Ancestry - A Tree of Life
| Name | Hauber, Mary Ellen | |
| Birth | 16 Jul 1872 | West Union, Steuben, New York, USA |
|
||
| Gender | Female | |
| Death | 12 May 1958 | Wellsboro, Tioga, Pennsylvania, USA |
| Burial | Abt 15 May 1958 | Mills, Harrison, Potter, Pennsylvania, USA |
|
||
| Person ID | I68640 | WetzelFANcestry |
| Father | Hauber, William Harrison, b. 14 Feb 1840, West Union, Steuben, New York, USA d. 25 Jan 1906, Harrison Valley, Potter, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Mother | Jeffers, Nancy Tracy, b. 5 Aug 1839, Greenwood, Steuben, New York, USA d. 20 Apr 1904, Harrison Valley, Potter, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F38508 | Group Sheet | Family Chart |
| Family | Linza, Isaac Levi | |||||||
| Marriage | Mar 1889 | North Bingham, Potter, Pennsylvania, USA |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F46800 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I68640
TNG ID: "getperson.php?personID=I68640&tree=Wetzel"I68640
We make every effort to document our research. If you have something you would like to add, please contact us.