Wetzel Ancestry - A Tree of Life
| Name | Stimaker, Benny [1] | |
|
||
| Birth | 12 Oct 1914 | Pennsylvania, USA [1] |
| Gender | Male | |
| Residence | 1930 | Morgan, Greene, Pennsylvania, USA [1] |
| Residence | Between 1935 and 1940 | Forward, Allegheny, Pennsylvania, USA [1] |
| Death | Sep 1984 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Burial | Ulysses Twp, Potter, Pennsylvania, USA [1] |
|
| Person ID | I67924 | WetzelFANcestry |
| Father | Stimaker, Frank | |
| Relationship | natural | |
| Mother | Stimaker, Mary mrs | |
| Relationship | natural | |
| Family ID | F46571 | Group Sheet | Family Chart |
| Family | Lucas, Helen, b. 21 Dec 1917, Glassport, Allegheny, Pennsylvania, USA d. 18 Jul 2005, Coudersport, Potter, Pennsylvania, USA (Age 87 years) | |||
| Children |
|
|||
| Family ID | F46570 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I67924
TNG ID: "getperson.php?personID=I67924&tree=Wetzel"I67924
We make every effort to document our research. If you have something you would like to add, please contact us.