Wetzel Ancestry - A Tree of Life
| Name | Gochenour, John William [1] | |
| Birth | 4 Jan 1866 | Shenandoah County, Virginia, USA [1] |
|
||
| Gender | Male | |
| Residence | 1870 | Stonewall, Shenandoah, Virginia, USA [1] |
| Residence | 1880 | Stonewall, Shenandoah, Virginia, USA [1] |
| Residence | 1900 | Stonewall, Shenandoah, Virginia, USA [1] |
| Age: 34; Marital Status: Married; Relation to Head of House: Head | ||
| Residence | 1910 | Stonewall, Shenandoah, Virginia, USA [1] |
| Residence | 1920 | Stonewall, Shenandoah, Virginia, USA [1] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1930 | Stonewall, Shenandoah, Virginia, USA [1] |
| Death | 14 Jan 1936 | Shenandoah County, Virginia, USA [1] |
|
||
| Person ID | I65561 | WetzelFANcestry |
| Family | Baughman, Amanda C, b. 26 May 1865, Hampshire County, West Virginia, USA d. 18 May 1953, Shenandoah County, Virginia, USA (Age 87 years) | |||||||||||||||||
| Marriage | 1885 [1] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F45779 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I65561
TNG ID: "getperson.php?personID=I65561&tree=Wetzel"I65561
We make every effort to document our research. If you have something you would like to add, please contact us.