Wetzel Ancestry - A Tree of Life
| Name | Abson, Gerald P [1] | |
| Birth | 6 May 1908 [1] | |
| Gender | Male | |
| Birth | 6 May 1908 | Coudersport, Potter, Pennsylvania, USA [1] |
| Burial | 1910 | Coudersport, Potter, Pennsylvania, USA [1] |
| Residence | 21 Apr 1910 | Coudersport, Potter, Pennsylvania, USA [1] |
| ward 2 | ||
| Death | 13 Jul 1910 | Coudersport, Potter, Pennsylvania, USA [1] |
| Person ID | I63921 | WetzelFANcestry |
| Father | Abson, Floyd Edward, b. 5 Jul 1877, Coudersport, Potter, Pennsylvania, USA d. 25 Jun 1956, Coudersport, Potter, Pennsylvania, USA (Age 78 years) | |
| Relationship | natural | |
| Mother | Guy, Rose, b. 22 May 1877, Port Allegany, McKean, Pennsylvania, USA d. 17 Jan 1952, Coudersport, Potter, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | 18 Jul 1899 | Port Allegany, McKean, Pennsylvania, USA [1] |
| Family ID | F45236 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I63921
TNG ID: "getperson.php?personID=I63921&tree=Wetzel"I63921
We make every effort to document our research. If you have something you would like to add, please contact us.