Wetzel Ancestry - A Tree of Life
| Name | Marcum, James Harrison [1] | |
| Birth | 4 Apr 1847 | Martin County, Kentucky, USA [1] |
|
||
| Gender | Male | |
| FSID | L68W-JNQ | |
| Death | 2 May 1902 | Martin County, Kentucky, USA [1] |
|
||
| Person ID | I63624 | WetzelFANcestry |
| Father | Muncy, William M, b. 1820, Virginia, USA d. 1888, Martin County, Kentucky, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Marcum, Margaret, b. 1827, Wayne County, West Virginia, USA d. 1872, Martin County, Kentucky, USA (Age 45 years) | |
| Relationship | natural | |
| Family ID | F45126 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I63624
FSID: L68W-JNQ
TNG ID: "getperson.php?personID=I63624&tree=Wetzel"I63624
FSID: "https://www.familysearch.org/tree/person/details/L68W-JNQ"L68W-JNQ
We make every effort to document our research. If you have something you would like to add, please contact us.