Wetzel Ancestry - A Tree of Life
| Name | Haskins, Bruce Edward | |
|
||
| Gender | Male | |
| Person ID | I61093 | WetzelFANcestry |
| Father | Haskins, Claude 'Norman', b. 7 Sep 1919, Roulette Twp, Potter, Pennsylvania, USA d. 7 Jun 2008, Roulette Twp, Potter, Pennsylvania, USA (Age 88 years) | |
| Relationship | natural | |
| Mother | Briner, Betty Lou, b. 11 Jul 1932, Altoona, Blair, Pennsylvania, USA d. 20 Sep 2003, Roulette Twp, Potter, Pennsylvania, USA (Age 71 years) | |
| Relationship | natural | |
| Family ID | F41394 | Group Sheet | Family Chart |
| Family | Bennett, Phyllis Ann | |||||
| Children |
|
|||||
| Family ID | F41392 | Group Sheet | Family Chart | ||||
| Notes |
|
TEST MARKER
TNG ID: I61093
TNG ID: "getperson.php?personID=I61093&tree=Wetzel"I61093
We make every effort to document our research. If you have something you would like to add, please contact us.