Wetzel Ancestry - A Tree of Life
| Name | Six, Christiana [1] | |
|
||
| Birth | 1764 | Shenandoah County, Virginia, USA |
| Gender | Female | |
| Name | Christena Six | |
| Death | 1844 | Parkersburg, Wood, West Virginia, USA |
| Burial | 1844 | Parkersburg, Wood, West Virginia, USA [1] |
| Person ID | I58900 | WetzelFANcestry |
| Father | Six, John Conrad /Sykes, b. Abt 1720 d. Monongahela, Greene, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Bonnett, Marguerite Catherine, b. Abt 24 May 1725, Friedrichstal, Karlsruhe, Baden-Württemberg, Germany d. 17 Sep 1809, Dunkard, Greene, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | 10 Oct 1749 | Berks County, Pennsylvania, USA [1] |
|
||
| Family ID | F40218 | Group Sheet | Family Chart |
| Family | Monger, John Charles d. Killed at Fallen Timber/Fallen Timber | |||||||
| Marriage | Aug 1786 | Canada |
||||||
| Children |
|
|||||||
| Family ID | F40781 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I58900
TNG ID: "getperson.php?personID=I58900&tree=Wetzel"I58900
We make every effort to document our research. If you have something you would like to add, please contact us.