Wetzel Ancestry - A Tree of Life
| Name | Phillippe, Anna Marie [1] | |
|
||
| Birth | 2 Jun 1805 | Wythe County, Virginia, USA [1] |
| Gender | Female | |
| FSID | KLSZ-JPN | |
| Death | 26 Feb 1881 | Vincennes, Knox, Indiana, USA [1] |
|
||
| Burial | Bruceville, Knox, Indiana, USA [1] |
|
| Person ID | I55364 | WetzelFANcestry |
| Father | Phillippe, Christopher Stophell | |
| Relationship | natural | |
| Mother | Steffy, Elizabeth Steffey | |
| Relationship | natural | |
| Family ID | F39679 | Group Sheet | Family Chart |
| Family | Steffy, Joseph, b. 27 Feb 1784, Wythe County, Virginia, USA d. 14 Mar 1863, Knox County, Indiana, USA (Age 79 years) | |||||||||||||||||||||||
| Marriage | 1822 | Wythe County, Virginia, USA |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F39678 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I55364
FSID: KLSZ-JPN
TNG ID: "getperson.php?personID=I55364&tree=Wetzel"I55364
FSID: "https://www.familysearch.org/tree/person/details/KLSZ-JPN"KLSZ-JPN
We make every effort to document our research. If you have something you would like to add, please contact us.