Wetzel Ancestry - A Tree of Life
| Name | Rennells, Albert L [1, 2] | |
|
||
| Suffix | Corp. | |
| Birth | 18 Sep 1844 | Eulalia Twp, Potter, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Civil War | Between 16 Aug 1862 and 31 Oct 1864 | Potter County, Pennsylvania, USA [3] |
| Age: 21 Corpl, Co K, 149th Penna Infantry enlisted for 3 yrs | ||
|
||
| Ayers,Austin & Rennells,Albert- Civil War FB181215LN 20181220HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · December 15 · 2018 30You, Patricia Neilly Vella, Tina Johnson Daughenbaugh and 27 others 2 Comments Like Comments Bruce Potter any idea of the offspring of Albert? He may be on my maternal grandfathers side ... Like · Reply · 3d Tim Chase… |
||
| visit | 11 Sep 1888 | Gettysburg, Adams, Pennsylvania, USA [4] |
| A.L. Rennells, w twin daughters Kate Rossiter & Belle Predmore, & J.W. Predmore, at the Devils Den. Photo by Mumper & Gelbach, Battlefield photographers. | ||
|
||
| Residence | 1910 | Summit Twp, Potter, Pennsylvania, USA [2] |
| reunion | 24 Aug 1913 | Coudersport, Potter, Pennsylvania, USA |
| Baker family reunion, at the home of Wm Rossiter. | ||
| Reunion- Baker 19130824 Wm Rossiter homeIDs FB181204LN 20181205HAv- Lanny Nunn?You know you're from Coudersport, PA if.......... Yesterday · 04 December 2018 2 Comments 9You, Paul Lynn Gardner, Jeff Carts and 6 others Like Comments Lanny Nunn Like · Reply · 1d Paul Lynn Gardner What a jewel of a photograph for the Baker family. I'm envious. Like · Reply · 18h [ID's for reunion photo] BAKER… |
||
| Reunion- Baker 19130824 Wm Rossiter home FB181204LN 20181205HAv- Lanny Nunn?You know you're from Coudersport, PA if.......... Yesterday · 04 December 2018 Baker Reunion Held at home of Wm. Rossiter - Coudersport August 24, 1913 2 Comments 9You, Paul Lynn Gardner, Jeff Carts and 6 others Like Comments Lanny Nunn Like · Reply · 1d Paul Lynn Gardner What a jewel of a photograph for the Baker… |
||
| Death | 10 Jan 1922 | Eulalia Twp, Potter, Pennsylvania, USA [1, 2] |
| Burial | Abt 13 Jan 1922 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Person ID | I53447 | WetzelFANcestry |
| Father | Rennells, Alvin, b. 1 Aug 1817, Bradford County, Pennsylvania, USA d. 11 Jan 1890, Coudersport, Potter, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Ayers, Mary Ann, b. 10 Dec 1817, Ayers Hill, Summit, Potter, Pennsylvania, USA d. 30 Jan 1882, Borie, Summit, Potter, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F38489 | Group Sheet | Family Chart |
| Family | Parish, Elmina, b. 17 Apr 1837, Ulysses Twp, Potter, Pennsylvania, USA d. 31 Jul 1908, Summit Twp, Potter, Pennsylvania, USA (Age 71 years) | |||||||
| Marriage | 6 Aug 1866 [2] | |||||||
| Children |
|
|||||||
| Family ID | F38488 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | Ayers,Austin & Rennells,Albert- Civil War FB181215LN 20181220HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · December 15 · 2018 30You, Patricia Neilly Vella, Tina Johnson Daughenbaugh and 27 others 2 Comments Like Comments Bruce Potter any idea of the offspring of Albert? He may be on my maternal grandfathers side ... Like · Reply · 3d Tim Chase… | |
| Rennells reunion 1914 FB180812LN 20181008HAv- Lanny Nunn? Potter/McKean County, Pennsylvania Genealogy August 12 · 2018 Think it says Runnells Reunion 1914. 1 Comment 13You, Patricia Neilly Vella and 11 others Like Comments John Christy Wetzel The upper scribble looks something like WW Rennells Coudersport (with a little imagination). W.W. Rennells? Like · Reply · 1h | ||
| Reunion- Baker 19130824 Wm Rossiter homeIDs FB181204LN 20181205HAv- Lanny Nunn?You know you're from Coudersport, PA if.......... Yesterday · 04 December 2018 2 Comments 9You, Paul Lynn Gardner, Jeff Carts and 6 others Like Comments Lanny Nunn Like · Reply · 1d Paul Lynn Gardner What a jewel of a photograph for the Baker family. I'm envious. Like · Reply · 18h [ID's for reunion photo] BAKER… | ||
| Reunion- Baker 19130824 Wm Rossiter home FB181204LN 20181205HAv- Lanny Nunn?You know you're from Coudersport, PA if.......... Yesterday · 04 December 2018 Baker Reunion Held at home of Wm. Rossiter - Coudersport August 24, 1913 2 Comments 9You, Paul Lynn Gardner, Jeff Carts and 6 others Like Comments Lanny Nunn Like · Reply · 1d Paul Lynn Gardner What a jewel of a photograph for the Baker… | ||
| Rennells, AL & daus Rossiter,Predmore ID FB200425LNPoMcK 20200426HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 19 hrs · 25 Apr 2020 photo back: photo by Mumper & Gelbach, Battle-field Photographers, At DEVIL's DEN Gettysburg, Pa. Sept. 11, 1888 - J.W. Predmore - A.L. Rennells Twin daughters of A.L. Rennells: - Kate Rossiter - Belle Predmore 42You, Gerry Hamilton,… | ||
| Rennells, AL & daus Gettysburg FB200425LNPoMcK 20200426HAv- Lanny Nunn?Potter/McKean County, Pennsylvania Genealogy Visual Storyteller · 19 hrs · 25 Apr 2020 photo by Mumper & Gelbach, Battle-field Photographers, At DEVIL's DEN Gettysburg, Pa. Sept. 11, 1888 - J.W. Predmore - A.L. Rennells Twin daughters of A.L. Rennells: - Kate Rossiter - Belle Predmore 42You, Gerry Hamilton, Tina… | ||
| PA Civil War Muster Rolls 18620816 John V Yeomans.jpg 20201117HAv- John V. Yeomansin the Pennsylvania, Civil War Muster Rolls, 1860-1869 #: 72 Name: John V. Yeomans Gender: Male Age: 23 Birth: abt 1839 Enlist: 16 Aug 1862 Potter Co, Penna for: 3 yrs Muster: 31 Aug 1862 Harrisburg, Pennsylvania, USA Rank: Private Unit: Infantry Reg't: 149th Pennsylvania Company: K W. Dwight Lt. Brayton Maj.… |
| Sources |
|
TEST MARKER
TNG ID: I53447
TNG ID: "getperson.php?personID=I53447&tree=Wetzel"I53447
We make every effort to document our research. If you have something you would like to add, please contact us.