Wetzel Ancestry - A Tree of Life
| Name | Flowers, Sarah E. | |
| Birth | 1848 | Indiana, USA [1] |
|
||
| Gender | Female | |
| Death | 1877 | Hancock County, Indiana, USA |
| Person ID | I51970 | WetzelFANcestry |
| Father | Flowers, Lemuel C, b. 1826, Ohio, USA d. 1910, Fountain County, Indiana, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Lamb, Esther, b. 7 May 1826, Piney Woods, Perquimans, North Carolina, USA d. 1900, Fountain County, Indiana, USA (Age 73 years) | |
| Relationship | natural | |
| Marriage | 26 Nov 1846 | Hancock County, Indiana, USA [1] |
| Family ID | F36835 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Flowers Wilson, Sarah E. rodeman7840 20180302 RVA- Sarah E. Flowers-Wilson ?rodeman7840 rodeman7840 originally shared this on 18 Sep 2012 Linked To Sarah E Flowers ? Saved by (10 of 11) ?Saved by sfejes Saved by scheeryg ?Saved by jwilson281 Saved by WandaGoins1 ?Saved by teamgrin Saved by ricketiki ?Saved by jroneil3 Saved by Marla Sims Saved by anewhome4u Saved by HeidiKatrina |
| Sources |
|
TEST MARKER
TNG ID: I51970
TNG ID: "getperson.php?personID=I51970&tree=Wetzel"I51970
We make every effort to document our research. If you have something you would like to add, please contact us.