Wetzel Ancestry - A Tree of Life
| Name | Wetzel, Minnie Pearl [1, 2, 3] | |
| Birth | 6 Oct 1897 | Stonerstown, Bedford, Pennsylvania, USA [1, 3] |
| Gender | Female | |
| Census | 1900 | Stoystown, Quemahoning, Somerset, Pennsylvania, USA [2] |
|
||
| Residence | Between 1900 and 1920 | Stoystown, Quemahoning, Somerset, Pennsylvania, USA [1] |
| Residence | Between 1930 and 1940 | Lincoln, Somerset, Pennsylvania, USA [1] |
| Death | 1 May 1978 | Somerset, Somerset, Pennsylvania, USA [1] |
| Burial | Abt 4 May 1978 | Sipesville, Somerset, Pennsylvania, USA [1] |
| Person ID | I50629 | WetzelFANcestry |
| Father | Wetzel, Franklin Rev, b. 13 Nov 1852, Moshannon, Centre, Pennsylvania, USA d. 5 Mar 1936, Akron, Summit, Ohio, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Yearick, Ellen Minerva, b. 6 Jan 1854, Summit, Erie, Pennsylvania, USA d. 18 Dec 1928, Akron, Summit, Ohio, USA (Age 74 years) | |
| Relationship | natural | |
| Married | 1873 [1] | |
| Marriage | 1880 [1] | |
| Family ID | F35374 | Group Sheet | Family Chart |
| Family | Jacobs, Albert Frederick, b. 25 Oct 1893, Somerset County, Pennsylvania, USA | |
| Marriage | 19 Dec 1925 | Summit, Ohio, USA [3] |
|
||
| Family ID | F55630 | Group Sheet | Family Chart |
| Event Map |
| Photos | census 1900 USA pasted to empty Media fields: 20230720GHLn- edited, no date for original entry. 1900 United States Federal Census about Frank Wetzel date: 21st June 1900 George Kimmel Name: Frank Wetzel Age: 41 Birth: Nov 1852 Pennsylvania Home: Quemahoning, Somerset, Pennsylvania Race: White Gender: Male Relation: Head Status: Married Spouse: Ellen M… | |
| Summit Co OH Marriage Records 19251219 Albert Frederick Jacobs.jpg 20231201GHLn- Albert Frederick Jacobs in the Summit County, Ohio, U.S., Marriage Records, 1840-1980 Name Albert Frederick Jacobs Gender Male his Age 32 Birth 25 Oct 1893 Somerset, Pennsylvania Marriage 19 Dec 1925 Summit, Ohio, USA Father John Jacobs Mother Martha Smucker Spouse Minnie Pearl Wetzel Record for Minnie Pearl Wetzel (12) facts ... … |
| Sources |
|
TEST MARKER
TNG ID: I50629
TNG ID: "getperson.php?personID=I50629&tree=Wetzel"I50629
We make every effort to document our research. If you have something you would like to add, please contact us.