Wetzel Ancestry - A Tree of Life
| Name | Taylor, Charlotte | |
| Birth | 1847 | Virginia, USA |
|
||
| Gender | Female | |
| Census | 6 Jul 1860 | Logan County, West Virginia, USA [1] |
| Person ID | I47374 | WetzelFANcestry |
| Father | Taylor, Azander, b. 1816, Virginia, USA d. 7 Apr 1888 (Age 72 years) | |
| Relationship | natural | |
| Mother | Maynard, Cynthia Ann, b. 1815, North Carolina, USA d. 1861, Pike County, Kentucky, USA (Age 46 years) | |
| Relationship | natural | |
| Marriage | 5 Aug 1852 | Pike County, Kentucky, USA |
| Family ID | F32624 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I47374
TNG ID: "getperson.php?personID=I47374&tree=Wetzel"I47374
We make every effort to document our research. If you have something you would like to add, please contact us.