Wetzel Ancestry - A Tree of Life
| Name | Perry, Frances Elizabeth [1] | |
| Birth | 8 Oct 1893 | Jackson County, West Virginia, USA [1] |
|
||
| Gender | Female | |
| Death | 15 Mar 1968 | Huntington, Cabell, West Virginia, USA [1] |
| Person ID | I45148 | WetzelFANcestry |
| Family | ||
| Marriage | 25 Aug 1912 [1] | |
|
||
| Family ID | F31867 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I45148
TNG ID: "getperson.php?personID=I45148&tree=Wetzel"I45148
We make every effort to document our research. If you have something you would like to add, please contact us.