Wetzel Ancestry - A Tree of Life
| Name | Tauscher, Herr Teuscher | |
| Birth | Altenburg Drescha, Leipziger Land, Sachsen, Germany |
|
| Gender | Male | |
| Name data | Tauscher/Teuscher/Dashie & Yentzer- The orginal Teuscher family was known as the Dashie family. The name was later written "Dasher", By the Eighteen seventies the Teuscher spelling was the acceptable written form. However, Charles William Teuscher\'s sons spelled the name \"Teuscher\", and Tauscher similarly, Jacob\'s sons. then Carl Henry & Frederick William were using the \"Tauscher\" and their descendants use the Tauscher today. It can be stated that the Teuscher & Yentzer, families of Potter County, Pennsylvania were a synonymous family. | |
|
||
| Person ID | I42924 | WetzelFANcestry |
| Family | Tauscher, Frau Teuscher, b. 1765, Altenburg Drescha, Leipziger Land, Sachsen, Germany | |||
| Children |
|
|||
| Family ID | F13169 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I42924
TNG ID: "getperson.php?personID=I42924&tree=Wetzel"I42924
We make every effort to document our research. If you have something you would like to add, please contact us.