Wetzel Ancestry - A Tree of Life
| Name | Tyler, John C. [1] | |
|
||
| Birth | 1832 | Trout Run, Lycoming, Pennsylvania, USA |
| Gender | Male | |
| LDS | John Tyler LZV2-CJW | |
|
||
| FSID | LZV2-CJW | |
| Death | 20 Nov 1887 | Bolivar, Allegany, New York, USA |
|
||
| Person ID | I41934 | WetzelFANcestry |
| Father | Tyler, David Sr, b. 19 Mar 1809, Camden, Oneida, New York, USA d. 23 Nov 1882, Tyler, Clearfield, Pennsylvania, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Mahaffey, Isabella Rose, b. Jun 1811, Lycoming County, Pennsylvania, USA d. 13 Aug 1902, Tyler, Clearfield, Pennsylvania, USA (Age 91 years) | |
| Relationship | natural | |
| Marriage | 30 Jan 1830 | Lycoming County, Pennsylvania, USA |
|
||
| Family ID | F59512 | Group Sheet | Family Chart |
| Family | Bee, Mary Elizabeth, b. 24 Jun 1835, Ceres, McKean, Pennsylvania, USA d. 31 Jan 1920, Tyler, Clearfield, Pennsylvania, USA (Age 84 years) | |||||
| Marriage | 1863 | |||||
|
||||||
| residence jt | 1863 | Tyler, Clearfield, Pennsylvania, USA |
||||
| Mary Bee who married John Tyler, lives at Tyler, Clearfield Co, Pa. | ||||||
|
||||||
| Children |
|
|||||
| Family ID | F12879 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | Quaker Quaker smithisabel1 smithisabel1 originally shared this ?21 Sep 2012 ?Portrait / Family Photo 20250809GHLn- History Franklin Township, named for Benjamin Franklin, was formed from part of Moreland Township in 1822. It included what is now Jordan Township until that was formed 32 years later. Another portion of Franklin Township was cut… | |
| US Quaker Meeting Records, 1681-1935 - Thomas BEE U.S., Quaker Meeting Records, 1681-1935 Name Thomas Bee Death Place Ocean, New Jersey Spouse Mary Event Type Death Monthly Meeting Little Egg Harbor Monthly Meeting Yearly Meeting Philadelphia Yearly Meeting Meeting State New Jersey Meeting County Ocean Thomas Bee Mary Thomas jr 1788 Mira Clendennon 7.17.1799 d of Robert & Elizabeth… |
| Sources |
|
TEST MARKER
TNG ID: I41934
FSID: LZV2-CJW
TNG ID: "getperson.php?personID=I41934&tree=Wetzel"I41934
FSID: "https://www.familysearch.org/tree/person/details/LZV2-CJW"LZV2-CJW
We make every effort to document our research. If you have something you would like to add, please contact us.