Wetzel Ancestry - A Tree of Life
| Name | Johnson, Rilla [1] | |
|
||
| Birth | 1909 | Blount County, Alabama, USA |
| Gender | Female | |
| Residence | 1910 | Whites, Blount, Alabama, USA |
| Residence | 1920 | Cleveland, Blount, Alabama, USA |
| Residence | 1935 | Blount County, Alabama, USA |
| Residence | 1940 | Selfville, Blount, Alabama, USA |
| precinct 16 | ||
| Death | Jun 1985 | Warrior, Jefferson, Alabama, USA |
| Person ID | I40814 | WetzelFANcestry |
| Family | Hallmark, Clarence Devers, b. 2 Apr 1902, Blount County, Alabama, USA d. Alabama, USA | |||
| Children |
|
|||
| Family ID | F12388 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I40814
TNG ID: "getperson.php?personID=I40814&tree=Wetzel"I40814
We make every effort to document our research. If you have something you would like to add, please contact us.