Wetzel Ancestry - A Tree of Life
| Name | Johnson, Elijah [1] | |
| Birth | Abt 1807 | Pennsylvania, USA [1] |
| Gender | Male | |
| Death | Eulalia Twp, Potter, Pennsylvania, USA [1] |
|
| Person ID | I39929 | WetzelFANcestry |
| Family | Jackson, Asenath "Cena", b. 1801, New York State, USA d. 8 Dec 1875, Sweden Twp, Potter, Pennsylvania, USA (Age 74 years) | |
| Marriage | Aft Dec 1850 [1] | |
| Family ID | F12088 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I39929
TNG ID: "getperson.php?personID=I39929&tree=Wetzel"I39929
We make every effort to document our research. If you have something you would like to add, please contact us.