Wetzel Ancestry - A Tree of Life
| Name | Klesa, John [1] | |
| Birth | Abt 1857 [1] | |
|
||
| Gender | Male | |
| Arrival | 8 Jun 1863 | New York, New York, USA [1] |
| Departure | Bremen, Germany [1] |
|
| Residence | 1900 | Homer Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1910 | Coudersport, Potter, Pennsylvania, USA [1] |
| Residence | 1920 | Mansfield, Tioga, Pennsylvania, USA [1] |
| Death | 9 Apr 1943 | Mansfield, Tioga, Pennsylvania, USA [1] |
| Person ID | I38800 | WetzelFANcestry |
| Father | Klesa, Adelbert Klessa, b. 1 Apr 1828, Letina, Volkermarkt, Kärnten, Austria d. 30 May 1900, Coudersport, Potter, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Walenta, Mary S. /Valenta, b. 2 Feb 1827, Czech Republic d. 4 Jan 1894, Coudersport, Potter, Pennsylvania, USA (Age 66 years) | |
| Relationship | natural | |
| Family ID | F46910 | Group Sheet | Family Chart |
| Family | Klesa, Mrs John | |||
| Children |
|
|||
| Family ID | F57385 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I38800
TNG ID: "getperson.php?personID=I38800&tree=Wetzel"I38800
We make every effort to document our research. If you have something you would like to add, please contact us.