Wetzel Ancestry - A Tree of Life
| Name | Erb*, Margaret Amelia Ann | |
| Birth | 15 Jul 1852 | Soudersburg, Lancaster, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | MRLL-D59 | |
| Name | Margaret Amelia Murr mrs | |
| Death | 24 Jan 1931 | Lancaster County, Pennsylvania, USA |
|
||
| Person ID | I38667 | WetzelFANcestry |
| Father | Erb*, Christian Shirk Sr | |
| Relationship | natural | |
| Mother | Overly*, Margaret Elizabeth, b. 18 Apr 1813, Lancaster County, Pennsylvania, USA d. 12 Jan 1888, Lancaster County, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | 19 Feb 1832 | Lancaster County, Pennsylvania, USA |
| Family ID | F64101 | Group Sheet | Family Chart |
| Family | Murr*, Henry Pusey, b. 18 Jun 1850, Lancaster County, Pennsylvania, USA d. 18 Apr 1906, Lancaster County, Pennsylvania, USA (Age 55 years) | |||||||||||
| Marriage | 1873 | Lancaster County, Pennsylvania, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F11637 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
TEST MARKER
TNG ID: I38667
FSID: MRLL-D59
TNG ID: "getperson.php?personID=I38667&tree=Wetzel"I38667
FSID: "https://www.familysearch.org/tree/person/details/MRLL-D59"MRLL-D59
We make every effort to document our research. If you have something you would like to add, please contact us.