Wetzel Ancestry - A Tree of Life
| Name | WINSLOW, William [1, 2] | |
| Birth | Abt 1372 | Oxfordshire, England |
|
||
| Gender | Male | |
| Death | Between 1426 and 1427 | |
| Person ID | I35469 | WetzelFANcestry |
| Father | WYNSLOWE, John, b. Abt 1330, London, England d. Aft 19 Oct 1375 (Age > 45 years) | |
| Relationship | natural | |
| Mother | CROUCHMAN, Mariota, b. Abt 1337, Hempstead, Essex, England d. Between 1409 and 1410 (Age 72 years) | |
| Relationship | natural | |
| Family ID | F9862 | Group Sheet | Family Chart |
| Family | POURE, Agnes, b. 1379, Oxfordshire, England d. Bef 29 Oct 1443, England (Age < 64 years) | |||
| Children |
|
|||
| Family ID | F9863 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I35469
TNG ID: "getperson.php?personID=I35469&tree=Wetzel"I35469
We make every effort to document our research. If you have something you would like to add, please contact us.