Wetzel Ancestry - A Tree of Life
| Name | Gilman, Elizabeth Ann [1, 2] | |
| Birth | 15 Apr 1782 | Sunbury, Northumberland, Pennsylvania, USA [1] |
| Gender | Female | |
| Birth | 1796 | Bath, Steuben, New York, USA [1, 2] |
| FSID | LCVM-J46 | |
| Name | Ann Elizabeth Gilman [1] | |
| Death | 8 May 1860 | Sparta, Livingston, New York, USA [1, 2] |
|
||
| Person ID | I35025 | WetzelFANcestry |
| Father | Gilman, Phillip, b. Feb 1756, Bethel, Berks, Pennsylvania, USA d. 27 May 1817, Sparta, Livingston, New York, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | Haasler, Mariah Clarinda, b. 1754, Reading, Berks, Pennsylvania, USA d. 14 Jul 1845, Sparta, Livingston, New York, USA (Age 91 years) | |
| Relationship | natural | |
| Marriage | 4 Apr 1780 | Dunnstown, Clinton, Pennsylvania, USA |
| Family ID | F66648 | Group Sheet | Family Chart |
| Family 1 | Roberts, Peter Jr, b. 8 Nov 1780, Morristown, Morris, New Jersey, USA d. 2 Nov 1848, Sparta, Livingston, New York, USA (Age 67 years) | |||||||||||||||||||
| Marriage | 18 Nov 1803 | Sparta, Livingston, New York, USA [1, 2] |
||||||||||||||||||
| Married | 1811 [1, 2] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F9136 | Group Sheet | Family Chart | ||||||||||||||||||
| Family 2 | Roberts, Silas | |
| Family ID | F66647 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I35025
FSID: LCVM-J46
TNG ID: "getperson.php?personID=I35025&tree=Wetzel"I35025
FSID: "https://www.familysearch.org/tree/person/details/LCVM-J46"LCVM-J46
We make every effort to document our research. If you have something you would like to add, please contact us.