Wetzel Ancestry - A Tree of Life
| Name | Ketler, Martha Elizabeth [1] | |
| Birth | Between 1822 and 1858 [1] | |
|
||
| Gender | Female | |
| Death | Between 1843 and 1938 [1] | |
|
||
| Person ID | I33837 | WetzelFANcestry |
| Family | Houseknecht, Benjamin, b. Between 1823 and 1852 d. Between 1843 and 1931 (Age 20 years) | |
| Marriage | Between 1843 and 1889 [1] | |
|
||
| Family ID | F1240 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I33837
TNG ID: "getperson.php?personID=I33837&tree=Wetzel"I33837
We make every effort to document our research. If you have something you would like to add, please contact us.