Wetzel Ancestry - A Tree of Life
| Name | Monroe, Robert | |
|
||
| Gender | Male | |
| Person ID | I30363 | WetzelFANcestry |
| Father | Monroe, Lawrence John, b. 28 Feb 1899, Eulalia Twp, Potter, Pennsylvania, USA d. 12 Jan 1983, Galeton, Potter, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Tauscher, Eileen Leora, b. 28 May 1911, Homer Twp, Potter, Pennsylvania, USA d. 17 Mar 1983, Galeton, Potter, Pennsylvania, USA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 28 Jun 1933 | Selinsgrove, Snyder, Pennsylvania, USA [1, 2] |
| Family ID | F5150 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I30363
TNG ID: "getperson.php?personID=I30363&tree=Wetzel"I30363
We make every effort to document our research. If you have something you would like to add, please contact us.