Wetzel Ancestry - A Tree of Life
| Name | Hendershot, Amanda [1] | |
| Birth | Between 1820 and 1853 [1] | |
|
||
| Gender | Female | |
| Death | Between 1840 and 1934 [1] | |
|
||
| Person ID | I25870 | WetzelFANcestry |
| Family | Houseknecht, Benjamin J., b. 22 Mar 1832, Lairdsville, Lycoming, Pennsylvania, USA d. 11 Oct 1917 (Age 85 years) | |
| Marriage | Between 1840 and 1883 [1] | |
|
||
| Family ID | F5742 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I25870
TNG ID: "getperson.php?personID=I25870&tree=Wetzel"I25870
We make every effort to document our research. If you have something you would like to add, please contact us.