Wetzel Ancestry - A Tree of Life
| Name | Jones, mrs Susanna [1] | |
| Birth | Abt 1605 | Fairfield, Fairfield, Connecticut, USA |
|
||
| Gender | Female | |
| Death | Aft 1664 | |
| Person ID | I23557 | WetzelFANcestry |
| Family | JONES, John, b. 22 Nov 1591, Northampton, Northamptonshire, England d. 9 Feb 1665, Fairfield, Fairfield, Connecticut, USA (Age 73 years) | |
| Marriage | 1654 | Northampton, Northamptonshire, England |
|
||
| Family ID | F2988 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I23557
TNG ID: "getperson.php?personID=I23557&tree=Wetzel"I23557
We make every effort to document our research. If you have something you would like to add, please contact us.