Wetzel Ancestry - A Tree of Life
| Name | HILL, Johann Michael [1] | |
|
||
| Birth | Abt 1557 | Rhineland-Palatinate, Rheinland-Pfalz, Germany |
|
||
| Gender | Male | |
| Occupation | Vintager (vintner) | |
| Religion | Lutheran | |
| Death | Bef 1639 | Enkirch, Bernkastel-Wittlich, Rheinland-Pfalz, Germany |
| Person ID | I22543 | WetzelFANcestry |
| Family | HILL, Anna mrs | |||
| Marriage | Abt 1576 | |||
| Children |
|
|||
| Family ID | F6204 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I22543
TNG ID: "getperson.php?personID=I22543&tree=Wetzel"I22543
We make every effort to document our research. If you have something you would like to add, please contact us.