Wetzel Ancestry - A Tree of Life
| Name | Morgan, Sarah [1] | |
|
||
| Birth | 12 Dec 1774 | New Jersey, USA [1] |
| Gender | Female | |
| Person ID | I22401 | WetzelFANcestry |
| Father | Morgan, Joseph jr | |
| Relationship | natural | |
| Mother | Roberts, Mary, b. 22 May 1725, Moorestown, Burlington, New Jersey, USA d. 9 Jan 1784, Evesham, Burlington, New Jersey, USA (Age 58 years) | |
| Relationship | natural | |
| Family ID | F7807 | Group Sheet | Family Chart |
| Photos | Quaker woman Quaker Woman dennybarnes1952 dennybarnes1952 originally shared this to Barnes of Oregon Family Tree ?15 Feb 2011 ?Portrait / Family Photo The Quakers were members of a faith called the Society of Friends. Their religious beliefs were very different from the Anglicans, Pilgrims, and Puritans. Their faith was centered on a "God of Love and Light."… |
| Sources |
|
TEST MARKER
TNG ID: I22401
TNG ID: "getperson.php?personID=I22401&tree=Wetzel"I22401
We make every effort to document our research. If you have something you would like to add, please contact us.