Wetzel Ancestry - A Tree of Life
| Name | Haasler, Mariah Clarinda | |
| Birth | 1754 | Reading, Berks, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LCVM-JHK | |
| Death | 14 Jul 1845 | Sparta, Livingston, New York, USA |
|
||
| Person ID | I119403 | WetzelFANcestry |
| Family | Gilman, Phillip, b. Feb 1756, Bethel, Berks, Pennsylvania, USA d. 27 May 1817, Sparta, Livingston, New York, USA (Age 61 years) | |||||||||
| Marriage | 4 Apr 1780 | Dunnstown, Clinton, Pennsylvania, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F66648 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I119403
FSID: LCVM-JHK
TNG ID: "getperson.php?personID=I119403&tree=Wetzel"I119403
FSID: "https://www.familysearch.org/tree/person/details/LCVM-JHK"LCVM-JHK
We make every effort to document our research. If you have something you would like to add, please contact us.