Wetzel Ancestry - A Tree of Life
| Name | Miller, Eva Mae | |
| Birth | 22 Jul 1875 | Milo, Yates, New York, USA |
|
||
| Gender | Female | |
| FSID | G7LT-QB5 | |
| Death | 16 Jan 1926 | Genesee Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I119382 | WetzelFANcestry |
| Father | Miller, Thomas, b. Jun 1825, Benton, Yates, New York, USA d. 1 Dec 1905, Benton, Yates, New York, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Lake, Adaline, b. 12 May 1843, Potter County, Pennsylvania, USA d. 2 Jul 1932 (Age 89 years) | |
| Relationship | natural | |
| Marriage | 11 Mar 1865 | Yates County, New York, USA |
|
||
| Family ID | F66639 | Group Sheet | Family Chart |
| Family 1 | Bunnell, Marcus LaFayette Sr, b. 13 Aug 1852, Raymond, Allegany, Potter, Pennsylvania, USA d. 12 May 1920, Sweden Township, Potter, Pennsylvania, USA (Age 67 years) | |
| Family ID | F66638 | Group Sheet | Family Chart |
| Family 2 | Hunt, William Hanley | |
| Family ID | F66642 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I119382
FSID: G7LT-QB5
TNG ID: "getperson.php?personID=I119382&tree=Wetzel"I119382
FSID: "https://www.familysearch.org/tree/person/details/G7LT-QB5"G7LT-QB5
We make every effort to document our research. If you have something you would like to add, please contact us.