Wetzel Ancestry - A Tree of Life
| Name | Varney, William | |
| Birth | 1899 | Pike County, Kentucky, USA |
| Gender | Male | |
| FSID | LC3B-K9T | |
| Death | 15 Sep 1975 | Pike County, Kentucky, USA |
|
||
| Person ID | I119156 | WetzelFANcestry |
| Father | Varney, James | |
| Relationship | natural | |
| Mother | Trout, Louisa | |
| Relationship | natural | |
| Family ID | F66527 | Group Sheet | Family Chart |
| Family | May, Amanda, b. 1910, Kentucky, USA d. 29 Jan 1999, Mingo County, West Virginia, USA (Age 89 years) | |
| Family ID | F66526 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I119156
FSID: LC3B-K9T
TNG ID: "getperson.php?personID=I119156&tree=Wetzel"I119156
FSID: "https://www.familysearch.org/tree/person/details/LC3B-K9T"LC3B-K9T
We make every effort to document our research. If you have something you would like to add, please contact us.