Wetzel Ancestry - A Tree of Life
| Name | Potter, Patience | |
| Birth | 16 Jul 1786 | Stamford, Delaware, New York, USA |
|
||
| Gender | Female | |
| Death | 20 Jun 1880 | Evans, Erie, New York, USA |
|
||
| Family | 11 May 2026 | |
| • K2XC-N77 The following was typed from a copy handwritten by Nathan Lewis, William's son. It was apparently addressed to one of his children. This is the record of Mr. Humphreys and Patience Potter family. They had three sons namely Silas, next James, next Robert. I thought I would give you a few names to give you a idea to some of your former relations so that when you and your children get ready that you can officiate for them, This is for you and Nathan E Lewis to carry out and you shall be blest in so doing. Nathan Lewis, your father | ||
|
||
| FSID | LCWN-T6T | |
| Person ID | I118836 | WetzelFANcestry |
| Father | Potter, Nathaniel | |
| Relationship | natural | |
| Mother | Palmer, Ruth | |
| Relationship | natural | |
| Family ID | F66385 | Group Sheet | Family Chart |
| Family 1 | Lewis, William, b. 20 Aug 1767, Pawling, Dutchess, New York, USA d. Aft 1834 (Age > 68 years) | |||||||||||||
| Marriage | 24 Mar 1808 | Stamford, Delaware, New York, USA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F66384 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | Edmonds, Mr | |||||||||
| Children |
|
|||||||||
| Family ID | F66390 | Group Sheet | Family Chart | ||||||||
| Family 3 | Humphrey, Mr | |
| Family ID | F66391 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I118836
FSID: LCWN-T6T
TNG ID: "getperson.php?personID=I118836&tree=Wetzel"I118836
FSID: "https://www.familysearch.org/tree/person/details/LCWN-T6T"LCWN-T6T
We make every effort to document our research. If you have something you would like to add, please contact us.