Wetzel Ancestry - A Tree of Life
| Name | Swartz, Levi /Swarts [1, 2] | |
|
||
| Birth | Abt 1828 | Sparta, Livingston, New York, USA [1, 2] |
| Gender | Male | |
| Residence | Between 1850 and 1855 | Sparta, Livingston, New York, USA [2] |
| Residence | 1 Jul 1863 | Springwater Twp, Livingston, New York, USA [2] |
| Residence | Between 1865 and 1880 | Springwater Twp, Livingston, New York, USA [2] |
| census 1865 | 27 Jun 1865 | Springwater Twp, Livingston, New York, USA [1] |
| Age: 37; Relation to Head of House: Head | ||
|
||
| Death | 27 Jan 1894 | Springwater Twp, Livingston, New York, USA [2] |
| Burial | Aft 27 Jan 1894 | Sparta, Livingston, New York, USA [2] |
| Person ID | I11876 | WetzelFANcestry |
| Father | Swartz, Jacob Swarts Sr, b. 1795, Pennsylvania, USA d. 26 Sep 1861, Sparta, Livingston, New York, USA (Age 66 years) | |
| Relationship | natural | |
| Mother | Getts, Mary Marcia, b. 27 Mar 1799, Montgomery County, Pennsylvania, USA d. 1 Apr 1876, Sparta, Livingston, New York, USA (Age 77 years) | |
| Relationship | natural | |
| Family ID | F51709 | Group Sheet | Family Chart |
| Family | Snyder, Susan A, b. 20 Sep 1825, Groveland, Livingston, New York, USA d. 10 Aug 1895, Springwater Twp, Livingston, New York, USA (Age 69 years) | |||||||
| Marriage | 1857 | Livingston County, New York, USA [2] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F3329 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | New York, State Census, 1865 20201130HAv- adding, AGAIN! Levi Swarts in the New York, U.S., State Census, 1865 Saved to: Swarts, Levi in tree "W-S_2020j_expMEWgen2_20200704" Remove Swarts, Levi in tree "WETZEL-SPRING_200514" Remove Swarts, Levi in tree "WETZEL-SPRING_2020i" Remove Swarts, Levi in tree "WETZEL-SPRING_2019Dez" Remove Swarts, Levi in tree… | |
| map$ USA NY Livingston Springwater 1872 300dpi_77673_US16143 20250423GHLn- https://historicmapworks.com/Map/US/16143/Springwater+001/ Dist No A. Bailey 3/139 E. Bailey 10/38 C. Bevins 9/252 I. Carpenter 15/171 J. " 22/72 S. " 2/61 L. Gilbert 9/203 14/124 Marvin Hall 13/137 B. Jacobs 9/253 J. H. Miller 15/188 O.P. Perkins 14/100 J. Roberts 9/235 A.S. Root 1/148 J. M. Root 1/147 A. Snyder 10/28… |
| Sources |
|
TEST MARKER
TNG ID: I11876
TNG ID: "getperson.php?personID=I11876&tree=Wetzel"I11876
We make every effort to document our research. If you have something you would like to add, please contact us.