Wetzel Ancestry - A Tree of Life
| Name | Fitzsimmons, Glenn Ethbert [1] | |
|
||
| Gender | Male | |
| Person ID | I118686 | WetzelFANcestry |
| Father | Fitzsimmons, Charles Stanley, b. 17 Jan 1891, Union, Jefferson, Kansas, USA d. 29 Aug 1964, Jefferson County, Pennsylvania, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Oaks, Bessie Clare, b. 2 Jul 1891 d. 29 Aug 1989 (Age 98 years) | |
| Relationship | natural | |
| Marriage | 15 Apr 1914 | Corsica, Jefferson, Pennsylvania, USA |
| Family ID | F66312 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I118686
TNG ID: "getperson.php?personID=I118686&tree=Wetzel"I118686
We make every effort to document our research. If you have something you would like to add, please contact us.