Wetzel Ancestry - A Tree of Life
| Name | Fitzsimmons, Charles Stanley [1] | |
|
||
| Birth | 17 Jan 1891 | Union, Jefferson, Kansas, USA [1] |
| Gender | Male | |
| FSID | LR1V-1SS | |
| Death | 29 Aug 1964 | Jefferson County, Pennsylvania, USA [1] |
|
||
| Burial | Aft 29 Aug 1964 | Corsica, Jefferson, Pennsylvania, USA [1] |
| Person ID | I118685 | WetzelFANcestry |
| Father | Fitzsimmons, Clarence | |
| Relationship | natural | |
| Mother | Kelso, Susan Mary | |
| Relationship | natural | |
| Family ID | F66315 | Group Sheet | Family Chart |
| Family | Oaks, Bessie Clare, b. 2 Jul 1891 d. 29 Aug 1989 (Age 98 years) | |||||||
| Marriage | 15 Apr 1914 | Corsica, Jefferson, Pennsylvania, USA |
||||||
| Children |
|
|||||||
| Family ID | F66312 | Group Sheet | Family Chart | ||||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I118685
FSID: LR1V-1SS
TNG ID: "getperson.php?personID=I118685&tree=Wetzel"I118685
FSID: "https://www.familysearch.org/tree/person/details/LR1V-1SS"LR1V-1SS
We make every effort to document our research. If you have something you would like to add, please contact us.